The Role
Reporting to the Maintenance Supervisor the purpose of this role is to carry out routine inspections, maintenance, and repairs of the MSUG fleet and equipment, ensuring safe operation and compliance with approved maintenance plans.
Key Responsibilities
This role has key areas of responsibility as detailed:
1. Vehicle Inspection & Assessment
2. Maintenance Plan Compliance
3. Maintenance Issue Resolution
4. Data Management (FMIS)
5. Cost Monitoring
6. Incident Reporting
7. Fleet Performance Reporting
8. General Support
| Key Area of Responsibility | Key Actions | Measures (KPIs/Outputs) |
| 1. Vehicle Inspection & Assessment | Conduct routine vehicle inspections and assess maintenance needs | Inspection compliance rate; issues identified vs. resolved |
| 2. Maintenance Plan Compliance | Ensure adherence to the approved annual vehicle service plan | % compliance with service schedule; missed services |
| 3. Maintenance Issue Resolution | Complete and close reported maintenance issues promptly | Turnaround time for issue resolution; backlog of open issues |
| 4. Data Management (FMIS) | Capture accurate maintenance data in the Fleet Management Information System (FMIS) | Data accuracy; timeliness of system updates; completeness of records |
| 5. Cost Monitoring | Monitor maintenance expenditure and flag variances | Budget variance; early identification of cost overruns |
| 6. Incident Reporting | Compile reports for vehicle failures and accidents | Timely submission; completeness and quality of reports |
| 7. Fleet Performance Reporting | Submit weekly reports on fleet availability and maintenance activities | Report timeliness; fleet availability rate; maintenance completion rate |
| 8. General Support | Perform other assigned departmental duties as the need arises | Task completion rate; responsiveness to assigned duties |
| Frequency | Tasks |
| Daily | – Conduct vehicle inspections and complete checklists – Log defects/issues in FMIS immediately – Execute assigned maintenance work orders – Maintain workshop cleanliness and organization – Ensure accurate data entry and reporting |
| Weekly | – Generate and monitor repair and maintenance schedules and adherence. – Track and resolve open repair and maintenance issues – Accurately update repair and maintenance data in TracPoint. – Support preparation of mechanically available vehicles report. – Support with the generation and submission of incident reports within timelines. |
| Monthly | – Track service completion rates – Monitor maintenance backlog and escalate delays – Ensure FMIS data accuracy and completeness – Support fleet availability targets – Prepare and submit maintenance reports |
Qualifications, Experience, skills and attitudes:
- Ordinary Diploma in Automotive Engineering/ Mechanical Engineering.
- Minimum of 2 years of hands-on experience in Fleet Management and Motor Vehicle repairs.
- Computer literate.
- A team player with good interpersonal and communication skills.
Download Job Details:
If you meet the specified minimum job requirements, we encourage you to apply following the procedures below.
Application Process:
- Submit your cover letter, CV, and academic documents as a single PDF file.
- Clearly indicate the job title in the subject line of your email.
- Send your application to [email protected].
- Applications will be reviewed on a rolling basis; early submissions are encouraged.
- Deadline: 30th August 2026
- MSI UG IS AN EQUAL OPPORTUNITIES EMPLOYER, COMMITTED TO SAFEGUARDING HUMANITY AND EXPECTS ALL POSITION HOLDERS TO SHARE THIS COMMITMENT.
- MSI UG VALUES DIVERSITY, EQUALITY AND INCLUSIVITY AMONGST HER WORKFORCE.
- MSI UG HAS A WELL-GUIDED AND TRANSPARENT RECRUITMENT PROCESS THAT REQUIRES NO PAYMENT OR SEXUAL FAVOURS FROM ANY CANDIDATE/JOB APPLICANTS/POTENTIAL JOB SEEKERS AS A PRE-EMPLOYMENT REQUIREMENT.
- QUALIFIED FEMALE CANDIDATES ARE STRONGLY ENCOURAGED TO APPLY.



